Indianapolis 500
Year |
Car |
Qualifying Speed |
Start |
Finish |
Laps |
Status |
| 1958 | Dean Van Lines | 143.138 | 12 | 16 | 148 | Spun out |
| 1959 | Dean Van Lines | 142.648 | 17 | 10 | 200 | Running |
| 1960 | Bowes Seal Fast | 143.466 | 16 | 25 | 90 | Clutch failure |
1961 |
Bowes Seal Fast |
145.907 |
7 |
1 |
200 |
Running |
| 1962 | Bowes Seal Fast | 149.074 | 5 | 23 | 69 | Accident |
| Sarkes Tarzian (relieved Elmer George laps 127-145) | 17 | 20 | Accident | |||
| 1963 | Sheraton-Thompson | 150.615 | 8 | 3 | 200 | Running |
1964 |
Sheraton-Thompson |
154.672 |
5 |
1 |
200 |
Running |
| 1965 | Sheraton-Thompson | 161.233 | 1 | 15 | 115 | Gearbox |
| 1966 | Sheraton-Thompson | 161.355 | 18 | 26 | 0 | Accident |
1967 |
Sheraton-Thompson |
166.289 |
4 |
1 |
200 |
Running |
| 1968 | Sheraton-Thompson | 166.821 | 8 | 20 | 86 | Blown engine |
| 1969 | Sheraton-Thompson | 170.568 | 1 | 8 | 181 | Running |
| 1970 | Sheraton-Thompson-ITT | 170.004 | 3 | 10 | 195 | Transmission |
| 1971 | ITT-Thompson | 174.317 | 6 | 3 | 200 | Running |
| 1972 | ITT-Thompson | 188.996 | 17 | 25 | 60 | Engine |
| 1973 | Gilmore | 188.927 | 23 | 25 | 37 | Connecting rod |
| Gilmore (relieved George Snider, laps 58-101) | 12 | 44 | Gearbox | |||
| 1974 | Gilmore | 191.632 | 1 | 15 | 142 | Oil line filter |
| 1975 | Gilmore | 193.976 | 1 | 3 | 174 | Running (rain-shortened) |
| 1976 | Gilmore | 185.261 | 5 | 2 | 102 | Running (rain-shortened) |
1977 |
Gilmore |
194.563 |
4 |
1 |
200 |
Running |
| 1978 | Gilmore-Citicorp | 200.122 | 20 | 7 | 191 | Running |
| 1979 | Gilmore | 189.613 | 6 | 2 | 200 | Running |
| 1980 | Gilmore | 185.545 | 12 | 14 | 173 | Valve |
| 1981 | Valvoline-Gilmore | 196.078 | 3 | 13 | 191 | Running |
| 1982 | Valvoline-Gilmore | 203.332 | 3 | 19 | 95 | Transmission |
| 1983 | Valvoline-Gilmore | 199.557 | 24 | 31 | 24 | Shift link |
| 1984 | Gilmore-Foyt | 203.861 | 2 | 6 | 197 | Running |
| 1985 | Copenhagen-Gilmore | 205.782 | 21 | 28 | 62 | Front wing |
| 1986 | Copenhagen-Gilmore | 213.212 | 21 | 24 | 135 | Accident |
| 1987 | Copenhagen-Gilmore | 210.935 | 4 | 19 | 117 | Oil seal |
| 1988 | Copenhagen-Gilmore | 209.696 | 22 | 26 | 54 | Accident |
| 1989 | Copenhagen-Gilmore | 217.136 | 10 | 5 | 193 | Running |
| 1990 | Copenhagen-Gilmore | 220.425 | 8 | 6 | 194 | Running |
| 1991 | Copenhagen-Gilmore | 222.443 | 2 | 28 | 25 | Debris/suspension |
| 1992 | Copenhagen Racing | 222.798 | 23 | 9 | 195 | Running |


