top of page



Pocono Raceway is called the "Tricky Triangle" because of its unique design. Each turn is modeled after turns from three different racetracks. Turn One (14-degree banking) was modeled after the now defunct Trenton Speedway. Turn Two (9-degree banking) has characteristics of Indianapolis Motor Speedway. Turn 3 (6-degree banking) is similar to The Milwaukee Mile.
ABC Supply 500 2016 Images
![]() A56V9893 | ![]() A56V8834 | ![]() A56V8838 |
---|---|---|
![]() A56V8787 | ![]() A54I3076 | ![]() A54I3003 |
![]() A54I2979 | ![]() A54I2974 | ![]() A54I2459 |
![]() A54I2392 | ![]() A54I2012 | ![]() A54I2185 |
![]() A54I1810 | ![]() A54I1980 | ![]() A54I1643 |
![]() A54I1635 | ![]() A54I1455 | ![]() A54I1459 |
![]() A54I1451 | ![]() A54I1566 |
bottom of page