top of page
With four corners banked at 9 degrees, 12 minutes, the Indianapolis Motor Speedway drives more like a road course than an oval. But each of the corners is different, with weather influencing the car's characteristics. The straightaways are 5/8ths of a mile long -- time to catch your breath and dive into the next corner.
100th Running of the Indy 500 Images
AG7J3495 | AG7J3038 | A56V6141 |
---|---|---|
A56V6067 | A56V4943 | A56V4850 |
A56V4811 | A56V4820 | A56V4658 |
A56V3434 | A56V2003 | A56V2001 |
A56V1944 | A56V1911 | A56V1623 |
A56V1343 | A56V1440 | A56V1359 |
A56V1335 | A56V0996 | A56V0599 |
A56V0615 | A56V0676 | A17J0418 |
A15V248 |
bottom of page