top of page



The 2.439-mile, 14-turn road course incorporates portions of Turns 1 and 2 and the frontstraight of the famed Indianapolis Motor Speedway oval and the remainder of the circuit is within the infield, allowing for great spectator viewing.
INDYCAR Grand Prix 2016 Images
![]() A56V5721 | ![]() A56V5751 | ![]() A56V5748 |
---|---|---|
![]() A56V5737 | ![]() A56V7103 | ![]() A56V7219 |
![]() A56V7213 | ![]() A56V7295 | ![]() A56V7425 |
![]() A56V7473 | ![]() A56V7491 | ![]() A56V7556 |
![]() A56V7756 | ![]() A56V8128 | ![]() A56V7795 |
![]() AG7J7791 | ![]() AG7J7776 | ![]() AG7J7830 |
![]() AG7J7893 | ![]() AG7J7900 | ![]() AG7J7985 |
![]() AG7J8429 | ![]() AG7J8446 | ![]() AG7J8518 |
![]() AG7J8525 | ![]() AG7J8730 |
bottom of page