top of page



The 1.968-mile, 12-turn circuit encircles the Long Beach Convention Center -- which houses a Family Fun Zone and numerous displays during the race weekend -- and runs down scenic Shoreline Drive. It offers numerous overtaking opportunities, including a hairpin turn just before the frontstretch.
Long Beach 2016 Images
![]() 1LBGP3 | ![]() 1LBGP4 | ![]() 1LBGP1 |
---|---|---|
![]() 1LBGP2 | ![]() 1LBGP5 | ![]() 1LBGP6 |
![]() 1LBGP7 | ![]() 1LBGP8 | ![]() 1LBGP9 |
![]() 1LBGP10 | ![]() LBGP1 | ![]() LBGP2 |
![]() LBGP3 | ![]() LBGP4 | ![]() LBGP5 |
![]() LBGP6 | ![]() LBGP7 | ![]() lbgp8 |
![]() lbgp9 | ![]() LBGP11 | ![]() lbgp10 |
bottom of page