top of page



The 2.258-mile, 13-turn natural-terrain road course offers a little of everything -- elevation changes, speed corners, flowing corners, tight corners, a narrow (40 feet) racing ribbon and a challenging entry to pit lane.
Indy 200 Mid-Ohio 2016 Images
![]() A54I0264 | ![]() A54I0597 | ![]() A54I0765 |
---|---|---|
![]() A54I1141 | ![]() A54I9514 | ![]() A54I1215 |
![]() A54I1179 | ![]() A56V6954 | ![]() A56V6934 |
![]() A56V7085 | ![]() A56V7257 | ![]() A56V7381 |
![]() A56V7654 | ![]() A56V7666 | ![]() A56V8073 |
![]() A56V8217 | ![]() A56V8568 |
bottom of page