top of page



The 24 degrees of banking in the turns and the wide (58 feet) racing surface has produced memorable moments since the series began racing at the 1.5-mile oval in 1997.
Rainguard 600 2016 Images
![]() A56V0926 | ![]() AG7J5504 | ![]() AG7J5491 |
---|---|---|
![]() A54I3511 | ![]() AG7J5258 | ![]() A54I3530 |
![]() A54I3536 | ![]() A54I3716 | ![]() A54I3673 |
![]() A54I3783 | ![]() A54I4116 | ![]() A54I4211 |
![]() A54I4445 | ![]() A54I4363 | ![]() A54I4414 |
![]() A54I4466 | ![]() A56V0033 | ![]() A56V0130 |
![]() A56V0514 | ![]() A56V1430 | ![]() A56V0797 |
![]() A56V1542 | ![]() AG7J5239 |
bottom of page